CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) Q1 2025
Cash 56.964
Piutang 28.609
Persediaan 39.927
Asset Lancar 195.064
Asset Tidak Lancar 299.661
Total Asset 434.301
Liabilities Jangka Pendek 494.725
Liabilities Jangka Panjang 144.309
Total Liabilities 212.949
Interest-Bearing Debt 0
Equity 221.352
Income Statement (in Rp Miliar) Q1 2025 ANLZ
Revenue 333.444
Gross Profit 68.240
EBITDA 0
Operating Profit 36.872
Net Profit 27.728
Cash Flow Statement (in Rp Miliar) Q1 2025
Operating Cash Flow 13.381
Investing Cash Flow -6.911
Financing Cash Flow 1.811
Ratio Q1 2025
Liquidity Ratio 0,4
Cash Ratio 0,1
Interest Coverage Ratio 10
DER (Debt to Equity Ratio) 1
Net Gearing Ratio 0
Gross Profit Margin (%) 20%
Operating Profit Margin (%) 11%
Net Profit Margin (%) 8%
ROE (Return on Equity) (%) 13%
DPS (Dividend Per Share) 0
EPS (Earning per Share) 685
BVPS (Book Value per Share) 5.468
CFPS (Cash Flow per Share) 1.322
PER (Price to Earning Ratio) 7,1
PBV (Price to Book Value) 0,9
PCFR (Price to Cash Flow Ratio) 3,7
EV/EBITDA 0
PEG (Price to Earning Growth) 2,2

PERFORMANCE

Balance Sheet (in Rp Miliar) 2021 2022 2023 2024 Q1 2025
Cash 63.947 61.295 41.136 48.439 56.964
Piutang 21.830 29.425 27.938 27.702 28.609
Persediaan 21.815 32.323 39.138 37.771 39.927
Asset Lancar 160.262 179.818 166.186 176.931 195.064
Asset Tidak Lancar 207.049 233.479 279.493 295.994 299.661
Total Asset 323.749 361.719 393.901 414.594 434.301
Liabilities Jangka Pendek 103.778 119.198 125.022 133.303 494.725
Liabilities Jangka Panjang 47.918 50.379 70.239 68.126 144.309
Total Liabilities 151.696 169.577 195.261 201.429 212.949
Interest-Bearing Debt 72.486 70.721 78.064 0 0
Equity 172.053 192.142 198.640 213.165 221.352
Income Statement (in Rp Miliar) 2021 2022 2023 2024 Q1 2025 ANLZ
Revenue 233.485 301.379 316.565 330.920 333.444
Gross Profit 51.033 70.088 73.310 73.557 68.240
EBITDA 37.828 54.795 59.556 57.763 0
Operating Profit 25.533 42.201 44.268 42.202 36.872
Net Profit 20.196 28.944 33.839 34.015 27.728
Cash Flow Statement (in Rp Miliar) 2021 2022 2023 2024 Q1 2025
Operating Cash Flow 38.252 37.342 33.746 45.029 13.381
Investing Cash Flow -3.905 -15.967 -35.989 -13.045 -6.911
Financing Cash Flow -18.200 -15.967 -17.379 -24.966 1.811
Ratio 2021 2022 2023 2024 Q1 2025
Liquidity Ratio 1,5 1,5 1,3 1,3 0,4
Cash Ratio 0,6 0,5 0,3 0,4 0,1
Interest Coverage Ratio 11,2 20 14,2 11,1 10
DER (Debt to Equity Ratio) 0,9 0,9 1 0,9 1
Net Gearing Ratio 0,4 0,4 0,4 0 0
Gross Profit Margin (%) 22% 23% 23% 22% 20%
Operating Profit Margin (%) 11% 14% 14% 13% 11%
Net Profit Margin (%) 9% 10% 11% 10% 8%
ROE (Return on Equity) (%) 12% 15% 17% 16% 13%
DPS (Dividend Per Share) 239 640 519 308 0
Dividend Yield (%) 4.2% 11.2% 9.2% 6.3%
Dividend Payout Ratio (%) 40% 29% 48% 90%
EPS (Earning per Share) 499 715 836 840 685
BVPS (Book Value per Share) 4.250 4.746 4.907 5.265 5.468
CFPS (Cash Flow per Share) 945 922 834 1.112 1.322
PER (Price to Earning Ratio) 11,4 8 6,8 5,8 7,1
PBV (Price to Book Value) 1,3 1,2 1,2 0,9 0,9
PCFR (Price to Cash Flow Ratio) 6 6,2 6,8 4,4 3,7
EV/EBITDA 6,3 4,4 4,5 2,6 0
PEG (Price to Earning Growth) 3,5 2,5 2,1 1,8 2,2

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 4880 8156 40%
Year Current EPS Future EPS Total EPS Discounted EPS
1 685 707 3769 3522
2 730 3522 3292
3 753 3292 3077
4 777 3077 2876
5 802 2876 2688
Growth CAGR 3.2%
Discounted EPS 2688
Book Value 5468
Nilai Intrinsic 8156
Book Value 4880 9865 51%
Year Current BV Future BV
1 5468 6153
2 6924
3 7791
4 8767
5 9865
BV Growth 13%
Metode ROE 4880 6835 29%
ROE PBV Wajar Harga Wajar
13% 1.25 6835

COMPARE

Copyright © 2020 Rivan Kurniawan. Made in collaboration with Techbro ID