CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) Q1 2024
Cash 47.690
Piutang 27.482
Persediaan 36.456
Asset Lancar 175.647
Asset Tidak Lancar 284.378
Total Asset 405.445
Liabilities Jangka Pendek 132.556
Liabilities Jangka Panjang 65.889
Total Liabilities 198.445
Interest-Bearing Debt 0
Equity 207.000
Income Statement (in Rp Miliar) Q1 2024 ANLZ
Revenue 324.836
Gross Profit 70.340
EBITDA 0
Operating Profit 40.616
Net Profit 29.856
Cash Flow Statement (in Rp Miliar) Q1 2024
Operating Cash Flow 13.193
Investing Cash Flow -6.328
Financing Cash Flow -550
Ratio Q1 2024
Liquidity Ratio 1,3
Cash Ratio 0,4
Interest Coverage Ratio 10,4
DER (Debt to Equity Ratio) 1
Net Gearing Ratio 0
Gross Profit Margin (%) 22%
Operating Profit Margin (%) 13%
Net Profit Margin (%) 9%
ROE (Return on Equity) (%) 14%
DPS (Dividend Per Share) 0
EPS (Earning per Share) 737
BVPS (Book Value per Share) 5.113
CFPS (Cash Flow per Share) 1.304
PER (Price to Earning Ratio) 6,5
PBV (Price to Book Value) 0,9
PCFR (Price to Cash Flow Ratio) 3,7
EV/EBITDA 0
PEG (Price to Earning Growth) 1,6

PERFORMANCE

Balance Sheet (in Rp Miliar) 2020 2021 2022 2023 Q1 2024
Cash 47.553 63.947 61.295 41.136 47.690
Piutang 17.031 21.830 29.425 27.938 27.482
Persediaan 17.929 21.815 32.323 39.138 36.456
Asset Lancar 132.308 160.262 179.818 166.186 175.647
Asset Tidak Lancar 205.895 207.049 233.479 279.493 284.378
Total Asset 298.411 323.749 361.719 393.901 405.445
Liabilities Jangka Pendek 85.736 103.778 119.198 125.022 132.556
Liabilities Jangka Panjang 57.013 47.918 50.379 70.239 65.889
Total Liabilities 142.749 151.696 169.577 195.261 198.445
Interest-Bearing Debt 79.481 72.486 70.721 78.064 0
Equity 155.662 172.053 192.142 198.640 207.000
Income Statement (in Rp Miliar) 2020 2021 2022 2023 Q1 2024 ANLZ
Revenue 175.046 233.485 301.379 316.565 324.836
Gross Profit 38.558 51.033 70.088 73.310 70.340
EBITDA 26.268 37.828 54.795 59.556 0
Operating Profit 12.870 25.533 42.201 44.268 40.616
Net Profit 16.164 20.196 28.944 33.839 29.856
Cash Flow Statement (in Rp Miliar) 2020 2021 2022 2023 Q1 2024
Operating Cash Flow 37.683 38.252 37.342 33.746 13.193
Investing Cash Flow 13.133 -3.905 -15.967 -35.989 -6.328
Financing Cash Flow -27.955 -18.200 -15.967 -17.379 -550
Ratio 2020 2021 2022 2023 Q1 2024
Liquidity Ratio 1,5 1,5 1,5 1,3 1,3
Cash Ratio 0,6 0,6 0,5 0,3 0,4
Interest Coverage Ratio 3,8 11,2 20 14,2 10,4
DER (Debt to Equity Ratio) 0,9 0,9 0,9 1 1
Net Gearing Ratio 0,5 0,4 0,4 0,4 0
Gross Profit Margin (%) 22% 22% 23% 23% 22%
Operating Profit Margin (%) 7% 11% 14% 14% 13%
Net Profit Margin (%) 9% 9% 10% 11% 9%
ROE (Return on Equity) (%) 10% 12% 15% 17% 14%
DPS (Dividend Per Share) 114 239 640 519 0
Dividend Yield (%) 1.9% 4.2% 11.2% 9.2%
Dividend Payout Ratio (%) 29% 48% 90% 62%
EPS (Earning per Share) 399 499 715 836 737
BVPS (Book Value per Share) 3.845 4.250 4.746 4.907 5.113
CFPS (Cash Flow per Share) 931 945 922 834 1.304
PER (Price to Earning Ratio) 15,1 11,4 8 6,8 6,5
PBV (Price to Book Value) 1,6 1,3 1,2 1,2 0,9
PCFR (Price to Cash Flow Ratio) 6,5 6 6,2 6,8 3,7
EV/EBITDA 10,5 6,3 4,4 4,5 0
PEG (Price to Earning Growth) 3,7 2,8 2 1,7 1,6

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 4800 8080 41%
Year Current EPS Future EPS Total EPS Discounted EPS
1 737 767 4161 3889
2 798 3889 3635
3 831 3635 3397
4 865 3397 3175
5 900 3175 2967
Growth CAGR 4.1%
Discounted EPS 2967
Book Value 5113
Nilai Intrinsic 8080
Book Value 4800 10028 52%
Year Current BV Future BV
1 5113 5850
2 6694
3 7659
4 8764
5 10028
BV Growth 14%
Metode ROE 4800 7363 35%
ROE PBV Wajar Harga Wajar
14% 1.44 7363

COMPARE